AND TELL ME YOU DON'T WANT TO WIN THIS??

|
MINI CHOPPER DETAILS AND STATS |
|
|
ENGINE |
|
| TYPE | 125cc 4-stroke, 4-speed Air-Cooled |
| BORE & STROKE | 52.4mm x 55.5mm |
| STARTER | Electric and Kick-start |
| CARBURETOR | 25mm |
| COMPRESSION RATIO | 8.8:1 |
| IGNITION | CDI |
|
DRIVE TRAIN |
|
| TRANSMISSION | 4-gears, Semi-Auto |
| FINAL DRIVE | Chain Drive |
|
CHASSIS / SUSPENSION / BRAKES |
|
| FRAME TYPE | High strength Rigid |
| FRONT SHOCK | Smooth hydraulic shock. Fork + Shock = 28.25" |
|
SHOCK TRAVEL |
2.5" |
| BRAKES | Front Single Piston Caliper Disk, Rear Drum |
|
DIMENSIONS / CAPACITIES |
|
| FRONT WHEEL | 90/90-12" |
| REAR WHEEL | 30/60-10" |
| WHEEL BASE | 52" |
| GROUND CLEARANCE | 4.5" |
| LOAD CAPACITY | 300lbs |
| SEAT HEIGHT | 17" (from middle of seat) |
| TANK CAPACITY | 3ltr |
| GROSS. WEIGHT | 163lbs. |
| NET. WEIGHT | 141lbs |
| LENGTH | 70 inches |
| WIDTH | 25.5 inches (from handle bar) |
| HEIGHT | 31 inches (from handle bar) |
|
OTHER |
|
| MAX. SPEED | 60+MPH |
| MODEL NUMBER | 26APL |
| RECOMMENDED AGE | 18+ |
| INCLUDED IN PACKAGE | Manual, Decals, Toolset |